| Destination |
Retail price ex vat (£) |
| Afghanistan | 0.29 |
| Albania | 0.15 |
| Albania Mobile | 0.24 |
| Algeria | 0.15 |
| Algeria Mobile | 0.15 |
| Andorra | 0.09 |
| Andorra Mobile | 0.29 |
| Angola | 0.15 |
| Angola Mobile | 0.24 |
| Anguilla | 0.24 |
| Antarctic Australian Terr | 0.89 |
| Antigua And Barbuda | 0.15 |
| Argentina | 0.05 |
| Argentina - Buenos Aires | 0.05 |
| Argentina Mobile | 0.15 |
| Armenia | 0.20 |
| Armenia Mobile | 0.24 |
| Aruba | 0.20 |
| Ascension Islands | 0.68 |
| Australia | 0.05 |
| Australia - Melbourne | 0.05 |
| Australia Mobile | 0.15 |
| Austria | 0.05 |
| Austria Mobile | 0.27 |
| Azerbaijan | 0.20 |
| Azerbaijan Mobile | 0.15 |
| Azores | 0.24 |
| Bahamas | 0.06 |
| Bahrain | 0.20 |
| Bahrain Mobile | 0.15 |
| Bangladesh | 0.20 |
| Bangladesh - Chittagong | 0.20 |
| Bangladesh - Dhaka | 0.20 |
| Bangladesh - Sylhet | 0.20 |
| Bangladesh Mobile | 0.15 |
| Barbados | 0.24 |
| Belarus | 0.24 |
| Belarus Mobile | 0.24 |
| Belgium | 0.06 |
| Belgium - Brussels | 0.06 |
| Belgium Mobile | 0.30 |
| Belize | 0.24 |
| Benin | 0.20 |
| Bermuda | 0.10 |
| Bhutan | 0.24 |
| Bhutan Mobile | 0.20 |
| Bolivia | 0.10 |
| Bolivia - Cochabamba | 0.10 |
| Bolivia - La Paz | 0.10 |
| Bolivia - Santa Cruz | 0.10 |
| Bolivia Mobile | 0.15 |
| Bosnia Herzegovina | 0.20 |
| Bosnia Herzegovina - Mobile | 0.29 |
| Botswana | 0.25 |
| Botswana Mobile | 0.15 |
| Brazil | 0.10 |
| Brazil - Belo Horizonte | 0.10 |
| Brazil - Brasilia | 0.10 |
| Brazil - Mobile | 0.24 |
| Brazil - Rio De Janeiro | 0.10 |
| Brazil - Sao Paulo | 0.10 |
| Brunei | 0.10 |
| Bulgaria | 0.10 |
| Bulgaria - Mobile | 0.30 |
| Bulgaria - Sofia | 0.10 |
| Burkina Faso | 0.28 |
| Burundi | 0.24 |
| Cambodia | 0.20 |
| Cambodia Mobile | 0.20 |
| Cameroon | 0.15 |
| Cameroon Mobile | 0.24 |
| Canada | 0.05 |
| Canada - Montreal | 0.05 |
| Canary Islands | 0.05 |
| Cape Verde | 0.24 |
| Cayman Islands | 0.15 |
| Central African Rep. | 0.36 |
| Chad | 0.24 |
| Chile | 0.06 |
| Chile - Audiotext | 0.24 |
| Chile - Easter Island | 0.36 |
| Chile - Mobile | 0.15 |
| China | 0.05 |
| China - Beijing | 0.05 |
| China - Fuzhou | 0.05 |
| China - Guangzhou | 0.05 |
| China - Shanghai | 0.05 |
| China Mobile | 0.15 |
| Christmas Islands | 0.36 |
| Cocos Island | 0.29 |
| Colombia | 0.10 |
| Colombia - Barranquila | 0.10 |
| Colombia - Bogota | 0.10 |
| Colombia - Cali Val | 0.10 |
| Colombia - Medellin | 0.10 |
| Colombia Mobile | 0.24 |
| Comoros | 0.36 |
| Congo | 0.15 |
| Cook Islands | 0.68 |
| Cook Islands - Audiotext | 0.68 |
| Costa Rica | 0.10 |
| Costa Rica - Mobile | 0.10 |
| Croatia | 0.06 |
| Croatia - Mobile | 0.24 |
| Cuba | 1.14 |
| Cyprus - Greek | 0.10 |
| Cyprus - Greek Mobile | 0.24 |
| Cyprus - Turkey | 0.10 |
| Cyprus - Turkey Mobile | 0.24 |
| Czech Republic | 0.06 |
| Czech Republic - Mobile | 0.24 |
| Czech Republic - Prague | 0.06 |
| Denmark | 0.05 |
| Denmark - Copenhagen | 0.05 |
| Denmark Mobile | 0.24 |
| Diego Garcia | 0.68 |
| Dijibouti | 0.40 |
| Dominica | 0.20 |
| Dominica Mobile | 0.20 |
| Dominican Republic | 0.15 |
| Dominican Republic Mobile | 0.15 |
| Dutch Antilles | 0.20 |
| Dutch Antilles Mobile | 0.15 |
| East Timor | 0.68 |
| Ecuador | 0.15 |
| Ecuador - Mobile | 0.24 |
| Ecuador - Quito | 0.15 |
| Egypt | 0.17 |
| Egypt - Cairo | 0.17 |
| Egypt - Mobile | 0.15 |
| El Salvador | 0.10 |
| El Salvador - Mobile | 0.15 |
| Equatorial Guinea | 0.24 |
| Eritrea | 0.29 |
| Estonia | 0.06 |
| Estonia - Mobile | 0.29 |
| Ethiopia | 0.29 |
| Falkland Islands | 0.68 |
| Faroe Islands | 0.20 |
| Fiji | 0.31 |
| Fiji - Audiotext | |
| Finland | 0.08 |
| Finland - Helsinki | 0.08 |
| Finland Mobile | 0.24 |
| France | 0.05 |
| France - Lille | 0.05 |
| France - Lyon | 0.05 |
| France - Marseille | 0.05 |
| France - Paris | 0.05 |
| France - Strasbourg | 0.05 |
| France Mobile | 0.24 |
| French Guiana | 0.20 |
| French Guiana Mobile | 0.35 |
| French Polynesia | 0.20 |
| Gabon | 0.20 |
| Gambia | 0.28 |
| Gambia Mobile | 0.28 |
| Georgia - Mobile | 0.15 |
| Georgia (Ussr) | 0.15 |
| Germany | 0.05 |
| Germany - Berlin | 0.05 |
| Germany - Cologne | 0.05 |
| Germany - Dusseldorf | 0.05 |
| Germany - Frankfurt | 0.05 |
| Germany - Hamburg | 0.05 |
| Germany - Hannover | 0.05 |
| Germany - Munich | 0.05 |
| Germany - Stuttgart | 0.05 |
| Germany Mobile | 0.24 |
| Ghana | 0.10 |
| Ghana - Accra | 0.10 |
| Ghana Mobile | 0.15 |
| Gibraltar | 0.07 |
| Gibraltar Mobile | 0.24 |
| Greece | 0.05 |
| Greece - Athens | 0.05 |
| Greece Mobile | 0.32 |
| Greenland | 0.68 |
| Grenada | 0.22 |
| Grenada Mobile | 0.22 |
| Guadeloupe | 0.10 |
| Guadeloupe Mobile | 0.29 |
| Guam | 0.05 |
| Guatanamo Bay | 1.07 |
| Guatemala | 0.15 |
| Guatemala - Mobile | 0.24 |
| Guinea | 0.36 |
| Guinea Bissau | 0.68 |
| Guinea Bissau - Audiotext | 0.68 |
| Guyana | 0.24 |
| Haiti | 0.24 |
| Haiti - Audiotext | 0.24 |
| Haiti Mobile | 0.24 |
| Honduras | 0.29 |
| Hong Kong | 0.06 |
| Hong Kong - Audiotext | 0.06 |
| Hong Kong Mobile | 0.24 |
| Hungary | 0.05 |
| Hungary - Budapest | 0.05 |
| Hungary - Mobile | 0.24 |
| Iceland | 0.06 |
| Iceland - Mobile | 0.30 |
| India | 0.15 |
| India - Ahmedabad | 0.15 |
| India - Bangalore | 0.15 |
| India - Bombay | 0.15 |
| India - Calcutta | 0.15 |
| India - Gujarat | 0.15 |
| India - Hyderabad | 0.15 |
| India - Madras | 0.15 |
| India - New Delhi | 0.15 |
| India - Punjab | 0.15 |
| India Mobile | 0.15 |
| Indonesia | 0.15 |
| Indonesia - Jakarta | 0.15 |
| Indonesia - Mobile | 0.15 |
| Inmarsat A | 4.86 |
| Inmarsat B/M | 1.69 |
| Inmarsat S | 3.96 |
| Iran | 0.15 |
| Iran - Mobile | 0.15 |
| Iraq | 0.24 |
| Iraq - Baghdad | 0.24 |
| Iraq - Mobile | 0.15 |
| Ireland | 0.05 |
| Ireland - Hutchinson | 0.24 |
| Ireland - Meteor | 0.24 |
| Ireland - O2 | 0.15 |
| Ireland - Vodafone | 0.18 |
| Israel | 0.05 |
| Israel - Tel Aviv | 0.05 |
| Israel Mobile | 0.15 |
| Italy | 0.05 |
| Italy - Milan | 0.05 |
| Italy - Rome | 0.05 |
| Italy Mobile | 0.27 |
| Ivory Coast | 0.20 |
| Ivory Coast - Abidjan | 0.20 |
| Ivory Coast Mobile | 0.20 |
| Jamaica | 0.10 |
| Jamaica Mobile | 0.24 |
| Japan | 0.06 |
| Japan - Ip Phone | 0.06 |
| Japan - Osaka | 0.06 |
| Japan - Tokyo | 0.06 |
| Japan Mobile | 0.15 |
| Jordan | 0.15 |
| Jordan - Mobile | 0.24 |
| Kazakhstan | 0.20 |
| Kazakhstan Mobile | 0.24 |
| Kenya | 0.20 |
| Kenya - Mobile | 0.25 |
| Kenya - Nairobi | 0.20 |
| Kiribati | 2.53 |
| Kiribati - Audiotext | 2.53 |
| Korea (North) | 0.68 |
| Korea (South) | 0.10 |
| Korea (South) - Seoul | 0.10 |
| Korea (South) Mobile | 0.15 |
| Kuwait | 0.11 |
| Kuwait Mobile | 0.15 |
| Kyrgyzstan | 0.15 |
| Kyrgyzstan Mobile | 0.15 |
| Laos | 0.10 |
| Latvia | 0.15 |
| Latvia - Mobile | 0.15 |
| Latvia - Riga | 0.15 |
| Lebanon | 0.12 |
| Lebanon - Mobile | 0.24 |
| Lesotho | 0.26 |
| Liberia | 0.29 |
| Libya | 0.24 |
| Libya Mobile | 0.24 |
| Liechtenstein | 0.07 |
| Liechtenstein Mobile | 0.47 |
| Lithuania | 0.10 |
| Lithuania - Mobile | 0.18 |
| Luxembourg | 0.05 |
| Luxembourg - Mobile | 0.24 |
| Macao | 0.10 |
| Macedonia | 0.24 |
| Macedonia Mobile | 0.24 |
| Madagascar | 0.24 |
| Madagascar - Audiotext | 0.24 |
| Madagascar Mobile | 0.24 |
| Madeira | 0.05 |
| Malawi | 0.15 |
| Malawi Mobile | 0.15 |
| Malaysia | 0.06 |
| Malaysia - Kuala Lumpur | 0.06 |
| Malaysia Mobile | 0.15 |
| Maldives | 0.24 |
| Mali | 0.31 |
| Mali - Bamako | 0.31 |
| Malta | 0.09 |
| Malta - Mobile | 0.29 |
| Marshall Islands | 0.39 |
| Martinique | 0.06 |
| Martinique Mobile | 0.31 |
| Mauritania | 0.24 |
| Mauritania Mobile | 0.24 |
| Mauritius | 0.20 |
| Mayotte | 0.20 |
| Mayotte Mobile | 0.31 |
| Mexico | 0.10 |
| Mexico - Guadalajara | 0.10 |
| Mexico - Mexico City | 0.10 |
| Mexico - Mobile | 0.31 |
| Mexico - Monterrey | 0.10 |
| Micronesia | 0.29 |
| Mobile Phones (UK) | 0.39 |
| Moldova | 0.20 |
| Moldova - Audiotext | 0.20 |
| Moldova - Mobile | 0.20 |
| Monaco | 0.06 |
| Monaco - Mobile | 0.29 |
| Monaco - Mobile Guinea | 0.29 |
| Monaco - Mobile Kosovo | 0.29 |
| Mongolia | 0.20 |
| Montserrat | 0.20 |
| Montserrat - Mobile | 0.15 |
| Morocco | 0.20 |
| Morocco - Casablanca | 0.20 |
| Morocco - Mobile | 0.28 |
| Mozambique | 0.17 |
| Mozambique Mobile | 0.28 |
| Myanmar | 0.29 |
| Namibia | 0.20 |
| Namibia Mobile | 0.28 |
| Nauru | 2.53 |
| Nauru - Audiotext | 2.53 |
| Nepal | 0.23 |
| Nepal - Kathmandu | 0.20 |
| Nepal - Mobile | 0.24 |
| Netherlands | 0.05 |
| Netherlands - Amsterdam | 0.05 |
| Netherlands Mobile | 0.24 |
| New Caledonia | 0.29 |
| New Caledonia Mobile | 0.29 |
| New Zealand | 0.06 |
| New Zealand Mobile | 0.30 |
| Nicaragua | 0.20 |
| Nicaragua Mobile | 0.24 |
| Niger | 0.15 |
| Niger Mobile | 0.15 |
| Nigeria | 0.15 |
| Nigeria - Lagos | 0.15 |
| Nigeria - Mobile | 0.24 |
| Niue | 2.53 |
| Niue - Audiotext | 2.53 |
| Norfolk Island | 0.91 |
| Norfolk Island - Audiotext | 0.91 |
| Northern Ireland | 0.05 |
| Northern Marianas | 2.53 |
| Norway | 0.05 |
| Norway - Oslo | 0.05 |
| Norway Mobile | 0.24 |
| Oman | 0.20 |
| Pakistan | 0.10 |
| Pakistan - Karachi | 0.10 |
| Pakistan - Lahore | 0.10 |
| Pakistan - Mobile | 0.10 |
| Palau | 0.68 |
| Palestine | 0.24 |
| Panama | 0.15 |
| Panama Mobile | 0.15 |
| Papua New Guinea | 0.89 |
| Papua New Guinea - Audiotext | 0.89 |
| Paraguay | 0.15 |
| Paraguay Mobile | 0.15 |
| Peru | 0.29 |
| Peru - Lima | 0.10 |
| Peru - Mobile | 0.24 |
| Philippines | 0.15 |
| Philippines - Manilla | 0.15 |
| Philippines - Mobile | 0.24 |
| Poland | 0.05 |
| Poland - Krakow | 0.05 |
| Poland - Mobile | 0.24 |
| Poland - Warsaw | 0.05 |
| Portugal | 0.05 |
| Portugal - Lisbon | 0.05 |
| Portugal Mobile | 0.24 |
| Puerto Rica | 0.05 |
| Qatar | 0.24 |
| Qatar - Mobile | 0.24 |
| Reunion | 0.24 |
| Reunion - Mobile | 0.49 |
| Romania | 0.10 |
| Romania - Bucharest | 0.10 |
| Romania Mobile | 0.15 |
| Russia | 0.15 |
| Russia - Mobile | 0.15 |
| Russia - Moscow | 0.15 |
| Russia - Moscow Overlay | 0.15 |
| Russia - Rural | 0.15 |
| Russia - St. Petersburg | 0.15 |
| Rwanda | 0.15 |
| Samoa (USA) | 0.15 |
| Samoa (Western) | 0.68 |
| San Marino | 0.06 |
| San Marino - Mobile | 0.06 |
| Sao Tome & Principe | 1.15 |
| Saudi Arabia | 0.20 |
| Saudi Arabia - Jeddah | 0.20 |
| Saudi Arabia - Mobile | 0.15 |
| Saudi Arabia - Riyadh | 0.20 |
| Senegal | 0.20 |
| Senegal Mobile | 0.24 |
| Serbia | 0.15 |
| Serbia - Belgrade | 0.15 |
| Serbia - Mobile | 0.28 |
| Seychelles | 0.20 |
| Sierra Leone | 0.20 |
| Sierra Leone - Audiotext | 0.20 |
| Singapore | 0.05 |
| Singapore Mobile | 0.05 |
| Slovakia | 0.10 |
| Slovakia - Bratislava | 0.10 |
| Slovakia - Mobile | 0.24 |
| Slovenia | 0.06 |
| Slovenia - Mobile | 0.33 |
| Solomon Islands | 2.53 |
| Solomon Islands - Audiotext | 2.53 |
| Somalia | 0.68 |
| South Africa | 0.10 |
| South Africa - Cape Town | 0.10 |
| South Africa - Johannesburg | 0.10 |
| South Africa - Mobile Mtn | 0.24 |
| South Africa Mobile | 0.15 |
| Spain | 0.05 |
| Spain - Madrid | 0.05 |
| Spain Mobile | 0.24 |
| Sri Lanka | 0.15 |
| St Helena | 0.80 |
| St Pierre & Miquelon | 0.33 |
| St. Kitts | 0.24 |
| St. Lucia | 0.24 |
| St. Lucia - Mobile | 0.24 |
| St.Vincent | 0.24 |
| Sudan | 0.20 |
| Suriname | 0.22 |
| Swaziland | 0.27 |
| Swaziland Mobile | 0.27 |
| Sweden | 0.05 |
| Sweden - Gothenberg | 0.05 |
| Sweden - Malmo | 0.05 |
| Sweden - Stockholm | 0.05 |
| Sweden Mobile | 0.36 |
| Switzerland | 0.06 |
| Switzerland - Zurich | 0.06 |
| Switzerland Mobile | 0.36 |
| Syria | 0.29 |
| Taiwan | 0.05 |
| Taiwan - Taipei | 0.05 |
| Taiwan Mobile | 0.24 |
| Tajikistan | 0.12 |
| Tajikistan Mobile | 0.12 |
| Tanzania | 0.24 |
| Tanzania - Dar Es Salaam | 0.24 |
| Tanzania - Mobile | 0.24 |
| Tanzania - Zanzibar | 0.24 |
| Thailand | 0.10 |
| Thailand - Bangkok | 0.10 |
| Thailand Mobile | 0.15 |
| Togo | 0.20 |
| Tonga | 0.24 |
| Tonga - Audiotext | 0.24 |
| Trinidad And Tobago | 0.15 |
| Tunisia | 0.20 |
| Tunisia Mobile | 0.24 |
| Turkey | 0.10 |
| Turkey - Adana | 0.10 |
| Turkey - Ankara | 0.10 |
| Turkey - Antalya | 0.10 |
| Turkey - Bursa | 0.10 |
| Turkey - Istanbul | 0.10 |
| Turkey - Izmir | 0.10 |
| Turkey - Kayseri | 0.10 |
| Turkey Mobile | 0.15 |
| Turkmenistan | 0.17 |
| Turks And Caicos Islands | 0.26 |
| Tuvalu | 2.53 |
| Tuvalu - Audiotext | 2.53 |
| Uganda | 0.13 |
| Ukraine | 0.15 |
| Ukraine - Kiev | 0.15 |
| Ukraine Mobile | 0.15 |
| United Arab Emirates | 0.20 |
| United Arab Emirates - Mobile | 0.20 |
| United Kingdom | |
| United Kingdom - Edinburgh | |
| United Kingdom - Local 0844 | |
| United Kingdom - Local 0845 | |
| United Kingdom - London | |
| United Kingdom - Manchester | |
| United Kingdom - National 055 | |
| United Kingdom - National 0870 | |
| United Kingdom - National 0871 | |
| United Kingdom - Personal Numbering | |
| Uruguay | 0.22 |
| Uruguay - Mobile | 0.22 |
| USA | 0.05 |
| USA - Alaska | 0.06 |
| USA - Hawaii | 0.06 |
| Uzbekistan | 0.09 |
| Uzbekistan Mobile | 0.15 |
| Vanuatu | 2.53 |
| Vanuatu - Audiotext | 2.53 |
| Vatican City | 0.06 |
| Venezuela | 0.06 |
| Venezuela - Caracas | 0.06 |
| Venezuela - Mobile | 0.15 |
| Vietnam | 0.22 |
| Vietnam - Ho Chi Minh | 0.22 |
| Virgin Island (Uk) | 0.22 |
| Virgin Islands (USA) | 0.05 |
| Wallis And Futuna | 2.53 |
| Yemen | 0.17 |
| Zaire | 0.24 |
| Zaire Mobile | 0.24 |
| Zambia | 0.15 |
| Zambia Mobile | 0.15 |
| Zimbabwe | 0.15 |
| Zimbabwe - Mobile | 0.29 |
| Zimbabwe - Mobile (Econet) | 0.36 |